Careers
Faculty and Staff Opportunities.
Openings
How to Apply
To apply, submit via email a résumé, copies of relevant certifications, and contact information for three relevant references to resumes@bfhsla.org. In addition, please submit a cover letter that includes the following topics:
- Describe what attributes you possess that are beneficial to Benjamin Franklin High School.
- Describe the most significant change you have implemented in your current role in the last 1-3 years that has streamlined workflow and increased productivity within the organization.
- Describe how you have worked to champion diversity, equity, and inclusion.
Applications are accepted until positions are filled.
Why Franklin?
Franklin, founded in 1957, consistently scores as Louisiana’s top performing high school by the Louisiana Department of Education, and as a top high school nationally by various reports.
The curriculum is taught at honors, gifted/talented, and Advanced Placement levels. Annually, students take approximately 1,000 AP exams and more than 80% score a 3, 4, or 5. One hundred percent gain admission to colleges and universities in Louisiana, the United States, and internationally.
The school is selective admissions, and considers its socio-economic, ethnic, and cultural diversity as one of its strengths. To that end, faculty and staff are engaged in work to understand and actualize the potential of each student with a commitment to equity and inclusion.
The School offers a competitive salary & benefits package.
Salary and Benefits
For teachers, counselors, and social workers
| Yrs | BA | MA (+1500) | MA+30 (+2000) | Ph. D (+3000) | SPEC. (+2500) |
|---|---|---|---|---|---|
| 0 | 48,000 | 49,500 | 50,000 | 51,000 | 50,500 |
| 1 | 49,000 | 50,500 | 51,000 | 52,000 | 51,500 |
| 2 | 50,000 | 51,500 | 52,000 | 53,000 | 52,500 |
| 3 | 51,000 | 52,500 | 53,000 | 54,000 | 53,500 |
| 4 | 52,000 | 53,500 | 54,000 | 55,000 | 54,500 |
| 5 | 53,000 | 54,500 | 55,000 | 56,000 | 55,500 |
| 6 | 54,000 | 55,500 | 56,000 | 57,000 | 56,500 |
| 7 | 55,000 | 56,500 | 57,000 | 58,000 | 57,500 |
| 8 | 56,000 | 57,500 | 58,000 | 59,000 | 58,500 |
| 9 | 57,000 | 58,500 | 59,000 | 60,000 | 59,500 |
| 10 | 58,000 | 59,500 | 60,000 | 61,000 | 60,500 |
| 11 | 59,000 | 60,500 | 61,000 | 62,000 | 61,500 |
| 12 | 60,000 | 61,500 | 62,000 | 63,000 | 62,500 |
| 13 | 61,000 | 62,500 | 63,000 | 64,000 | 63,500 |
| 14 | 62,000 | 63,500 | 64,000 | 65,000 | 64,500 |
| 15 | 63,000 | 64,500 | 65,000 | 66,000 | 65,500 |
| 16 | 64,000 | 65,500 | 66,000 | 67,000 | 66,500 |
| 17 | 65,000 | 66,500 | 67,000 | 68,000 | 67,500 |
| 18 | 66,000 | 67,500 | 68,000 | 69,000 | 68,500 |
| 19 | 67,000 | 68,500 | 69,000 | 70,000 | 69,500 |
| 20 | 68,000 | 69,500 | 70,000 | 71,000 | 70,500 |
| 21 | 69,000 | 70,500 | 71,000 | 72,000 | 71,500 |
| 22 | 70,000 | 71,500 | 72,000 | 73,000 | 72,500 |
| 23 | 71,000 | 72,500 | 73,000 | 74,000 | 73,500 |
| 24 | 72,000 | 73,500 | 74,000 | 75,000 | 74,500 |
| 25 | 73,000 | 74,500 | 75,000 | 76,000 | 75,500 |
| 26 | 74,000 | 75,500 | 76,000 | 77,000 | 76,500 |
| 27 | 75,000 | 76,500 | 77,000 | 78,000 | 77,500 |
| 28 | 76,000 | 77,500 | 78,000 | 79,000 | 78,500 |
| 29 | 77,000 | 78,500 | 79,000 | 80,000 | 79,500 |
| 30+ | 78,000 | 79,500 | 80,000 | 81,000 | 80,500 |
Study Hall Proctors:
1st year at Franklin (or ’22) = $34,000 plus $400 per year.
Teacher/SH Proctor Split:
Pay = (y/8)*s + (x/6)*c
x = placement on salary scale
y = base study hall proctor from above
s = # of study halls proctored
c = # of classes taught